Analytics
Everything the indexer has seen.
All time totals
- Volume
- $21.87
- Trades
- 27
- Launches
- 98
- Protocol fees
- 0.207814
- Creator fees
- 0.065625
- Creators
- 1
charged on indexed launches
paid to launch creators
distinct launch addresses
Fees here are what was charged on trades of indexed launches. The fee escrow is shared with a superseded factory and is keyed by recipient, so its balance is larger than these totals and the two are not the same quantity.
Last 30 days
| Day | Volume (USDC) |
|---|---|
| 2026-07-18 | $0.00 |
| 2026-07-19 | $0.00 |
| 2026-07-20 | $0.00 |
| 2026-07-21 | $0.00 |
| 2026-07-22 | $0.00 |
| 2026-07-23 | $0.00 |
| 2026-07-24 | $0.00 |
| 2026-07-25 | $0.00 |
| 2026-07-26 | $0.00 |
| 2026-07-27 | $0.00 |
| 2026-07-28 | $0.00 |
| 2026-07-29 | $0.00 |
| 2026-07-30 | $0.00 |
| 2026-07-31 | $0.00 |
| 2026-08-01 | $0.00 |
| 2026-08-02 | $0.00 |
| 2026-08-03 | $0.00 |
| 2026-08-04 | $0.00 |
| 2026-08-05 | $0.00 |
| 2026-08-06 | $0.00 |
| 2026-08-07 | $0.00 |
| 2026-08-08 | $13.53 |
| 2026-08-09 | $0.14 |
| 2026-08-10 | $0.00 |
| 2026-08-11 | $0.00 |
| 2026-08-12 | $2.44 |
| 2026-08-13 | $2.13 |
| 2026-08-14 | $3.61 |
| 2026-08-15 | $0.00 |
| 2026-08-16 | $0.00 |
Jul 18 to Aug 16 · UTC days of block time
| Day | Launches |
|---|---|
| 2026-07-18 | 0 |
| 2026-07-19 | 0 |
| 2026-07-20 | 0 |
| 2026-07-21 | 0 |
| 2026-07-22 | 0 |
| 2026-07-23 | 0 |
| 2026-07-24 | 0 |
| 2026-07-25 | 0 |
| 2026-07-26 | 0 |
| 2026-07-27 | 0 |
| 2026-07-28 | 0 |
| 2026-07-29 | 0 |
| 2026-07-30 | 0 |
| 2026-07-31 | 0 |
| 2026-08-01 | 0 |
| 2026-08-02 | 0 |
| 2026-08-03 | 0 |
| 2026-08-04 | 0 |
| 2026-08-05 | 0 |
| 2026-08-06 | 0 |
| 2026-08-07 | 0 |
| 2026-08-08 | 1 |
| 2026-08-09 | 1 |
| 2026-08-10 | 0 |
| 2026-08-11 | 13 |
| 2026-08-12 | 0 |
| 2026-08-13 | 83 |
| 2026-08-14 | 0 |
| 2026-08-15 | 0 |
| 2026-08-16 | 0 |
Jul 18 to Aug 16 · UTC days of block time